<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assessor Report and Comment</title>
	<atom:link href="http://wevaluebloomington.org/AssrRptComnt/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wevaluebloomington.org/AssrRptComnt</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Apr 2012 14:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Monthly Report &#8211; April 2012</title>
		<link>http://wevaluebloomington.org/AssrRptComnt/?p=90</link>
		<comments>http://wevaluebloomington.org/AssrRptComnt/?p=90#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:59:41 +0000</pubDate>
		<dc:creator>mwireland</dc:creator>
				<category><![CDATA[Monthly Report]]></category>

		<guid isPermaLink="false">http://wevaluebloomington.org/AssrRptComnt/?p=90</guid>
		<description><![CDATA[The 2011 annual report posted on our web site contains many of the monthly reports in context of how we go about completing our assessment roll each year. Go to ﻿http://www.WeValueBloomington.org, and click on the Annual Report link on the &#8230; <a href="http://wevaluebloomington.org/AssrRptComnt/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2011 annual report posted on our web site contains many of the monthly reports in context of how we go about completing our assessment roll each year. Go to <a href="http://www.wevaluebloomington.org" target="_blank">﻿http://www.WeValueBloomington.org</a>, and click on the <span style="text-decoration: underline;"><strong>Annual </strong><strong>Report </strong></span>link on the left-hand panel of tabs.</p>
<p>2011 tax bills payable in 2012 have been delivered with first installments due June 1, and second installment due September 1.</p>
<p>Included in the attached monthly report are updates regarding tax rates, levies, and equalization assessed valuation since the Annual Meeting held on April 10th. The information pertains to how the work of the assessor and the budgets of the taxing authorities convert into the tax bill.</p>
<p>Click the line to view the Monthly Report: <a href="http://www.wevaluebloomington.org/AssrRptComnt/wp-content/uploads/2012/201204 Trustee.pdf">April 2012 Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wevaluebloomington.org/AssrRptComnt/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Report March 2012</title>
		<link>http://wevaluebloomington.org/AssrRptComnt/?p=87</link>
		<comments>http://wevaluebloomington.org/AssrRptComnt/?p=87#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:48:34 +0000</pubDate>
		<dc:creator>mwireland</dc:creator>
				<category><![CDATA[Monthly Report]]></category>

		<guid isPermaLink="false">http://wevaluebloomington.org/AssrRptComnt/?p=87</guid>
		<description><![CDATA[Monthly Report to Trustees. This report covers the topic of foreclosure sales in the City of Bloomington over the past three years. Also year to date changes over 2011. Monthly Report]]></description>
			<content:encoded><![CDATA[<p>Monthly Report to Trustees.  This report covers the topic of foreclosure sales in the City of Bloomington over the past three years.  Also year to date changes over 2011.  <a href="http://www.wevaluebloomington.org/AssrRptComnt/wp-content/uploads/2012/201203 Trustee.pdf">Monthly Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wevaluebloomington.org/AssrRptComnt/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Report February 2012</title>
		<link>http://wevaluebloomington.org/AssrRptComnt/?p=77</link>
		<comments>http://wevaluebloomington.org/AssrRptComnt/?p=77#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:22:54 +0000</pubDate>
		<dc:creator>mwireland</dc:creator>
				<category><![CDATA[Monthly Report]]></category>

		<guid isPermaLink="false">http://wevaluebloomington.org/AssrRptComnt/?p=77</guid>
		<description><![CDATA[The February report discusses market changes in 2011 and the pending impact on 2012 assessments.  Monthly Report]]></description>
			<content:encoded><![CDATA[<p>The February report discusses market changes in 2011 and the pending impact on 2012 assessments.  <a href="http://www.wevaluebloomington.org/assrRptComnt/wp-content/uploads/2012/201202 TrusteeV2.pdf">Monthly Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wevaluebloomington.org/AssrRptComnt/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Report January 2012</title>
		<link>http://wevaluebloomington.org/AssrRptComnt/?p=70</link>
		<comments>http://wevaluebloomington.org/AssrRptComnt/?p=70#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:34:44 +0000</pubDate>
		<dc:creator>mwireland</dc:creator>
				<category><![CDATA[Monthly Report]]></category>

		<guid isPermaLink="false">http://wevaluebloomington.org/AssrRptComnt/?p=70</guid>
		<description><![CDATA[Report to Township Trustees on 2011 board of review results compared to 2010. Monthly Report]]></description>
			<content:encoded><![CDATA[<p>Report to Township Trustees on 2011 board of review results compared to 2010. <a href="http://wevaluebloomington.org/AssrRptComnt/wp-content/uploads/2012/201201 Trustee.pdf"> Monthly Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wevaluebloomington.org/AssrRptComnt/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Report &#8211; Assessor &#8211; November</title>
		<link>http://wevaluebloomington.org/AssrRptComnt/?p=63</link>
		<comments>http://wevaluebloomington.org/AssrRptComnt/?p=63#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:44:07 +0000</pubDate>
		<dc:creator>mwireland</dc:creator>
				<category><![CDATA[Monthly Report]]></category>

		<guid isPermaLink="false">http://wevaluebloomington.org/AssrRptComnt/?p=63</guid>
		<description><![CDATA[The November report is the continued discussion of the 2011 appeal process with a summary of the complaints that have been filed on 2011 assessments, and a listing of parcels filed with complaints seeking $100,000 or more reduction in assessed &#8230; <a href="http://wevaluebloomington.org/AssrRptComnt/?p=63">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The November report is the continued discussion of the 2011 appeal process with a summary of the complaints that have been filed on 2011 assessments, and a listing of parcels filed with complaints seeking $100,000 or more reduction in assessed value.  If you have questions feel free to leave a comment.  <a href="http://wevaluebloomington.org/AssrRptComnt/wp-content/uploads/2011/201111 Trustee.pdf">November Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wevaluebloomington.org/AssrRptComnt/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Report &#8211; Assessor &#8211; September</title>
		<link>http://wevaluebloomington.org/AssrRptComnt/?p=57</link>
		<comments>http://wevaluebloomington.org/AssrRptComnt/?p=57#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:19:10 +0000</pubDate>
		<dc:creator>mwireland</dc:creator>
				<category><![CDATA[Monthly Report]]></category>

		<guid isPermaLink="false">http://wevaluebloomington.org/AssrRptComnt/?p=57</guid>
		<description><![CDATA[The September report covers the updated 2011 assessments.  You will find a breakdown of what changes were made to assessments.  September Report]]></description>
			<content:encoded><![CDATA[<p>The September report covers the updated 2011 assessments.  You will find a breakdown of what changes were made to assessments.  <a title="September Report" href="http://wevaluebloomington.org/AssrRptComnt/wp-content/uploads/2011/0911 Trustee.pdf" target="_blank">September Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wevaluebloomington.org/AssrRptComnt/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Report &#8211; Assessor &#8211; August</title>
		<link>http://wevaluebloomington.org/AssrRptComnt/?p=53</link>
		<comments>http://wevaluebloomington.org/AssrRptComnt/?p=53#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:50:31 +0000</pubDate>
		<dc:creator>mwireland</dc:creator>
				<category><![CDATA[Monthly Report]]></category>

		<guid isPermaLink="false">http://wevaluebloomington.org/AssrRptComnt/?p=53</guid>
		<description><![CDATA[The August report to the Town Trustees covers this issue of appraisal accuracy by studying the appraisal performance stats on listings that have not yet transacted or closed in the market place. August Report]]></description>
			<content:encoded><![CDATA[<p>The August report to the Town Trustees covers this issue of appraisal accuracy by studying the appraisal performance stats on listings that have not yet transacted or closed in the market place. <a title="August Report" href="http://wevaluebloomington.org/AssrRptComnt/wp-content/uploads/2011/201108 Trustee.pdf" target="_blank">August Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wevaluebloomington.org/AssrRptComnt/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Report &#8211; Assessor &#8211; July</title>
		<link>http://wevaluebloomington.org/AssrRptComnt/?p=42</link>
		<comments>http://wevaluebloomington.org/AssrRptComnt/?p=42#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:31:43 +0000</pubDate>
		<dc:creator>mwireland</dc:creator>
				<category><![CDATA[Monthly Report]]></category>

		<guid isPermaLink="false">http://wevaluebloomington.org/AssrRptComnt/?p=42</guid>
		<description><![CDATA[This report covers how current and proposed values for the 2011 tax year are evaluated. Follow the link to view the report. July Report]]></description>
			<content:encoded><![CDATA[<p><a href="http://wevaluebloomington.org/AssrRptComnt/wp-content/uploads/2011/07/Ratio.jpg"><img src="http://wevaluebloomington.org/AssrRptComnt/wp-content/uploads/2011/07/Ratio-300x233.jpg" alt="" title="Appraisal to Sale Price Ratios" width="300" height="233" class="alignleft size-medium wp-image-44" /></a></p>
<p>This report covers how current and proposed values for the 2011 tax year are evaluated.  Follow the link to view the report.   <a href="http://wevaluebloomington.org/AssrRptComnt/wp-content/uploads/2011/201107 Trustee.pdf">July Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wevaluebloomington.org/AssrRptComnt/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Report &#8211; Assessor &#8211; June</title>
		<link>http://wevaluebloomington.org/AssrRptComnt/?p=34</link>
		<comments>http://wevaluebloomington.org/AssrRptComnt/?p=34#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:09:31 +0000</pubDate>
		<dc:creator>mwireland</dc:creator>
				<category><![CDATA[Monthly Report]]></category>

		<guid isPermaLink="false">http://wevaluebloomington.org/AssrRptComnt/?p=34</guid>
		<description><![CDATA[The assessor&#8217;s monthly report to the township trustees is now available at the following link. June Report]]></description>
			<content:encoded><![CDATA[<p><a href="http://wevaluebloomington.org/AssrRptComnt/wp-content/uploads/2011/06/Doc2.jpg"><img src="http://wevaluebloomington.org/AssrRptComnt/wp-content/uploads/2011/06/Doc2-150x150.jpg" alt="" title="Annual Percentage Price Changes" width="150" height="150" class="alignnone size-thumbnail wp-image-40" /></a>The assessor&#8217;s monthly report to the township trustees is now available at the following link.  <a href="http://wevaluebloomington.org//AssrRptComnt/wp-content/uploads/2011/201106 Trustee.pdf" target="_blank">June Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wevaluebloomington.org/AssrRptComnt/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Report &#8211; Assessor &#8211; May 2011</title>
		<link>http://wevaluebloomington.org/AssrRptComnt/?p=20</link>
		<comments>http://wevaluebloomington.org/AssrRptComnt/?p=20#comments</comments>
		<pubDate>Mon, 23 May 2011 20:45:08 +0000</pubDate>
		<dc:creator>mwireland</dc:creator>
				<category><![CDATA[Monthly Report]]></category>

		<guid isPermaLink="false">http://wevaluebloomington.org/AssrRptComnt/?p=20</guid>
		<description><![CDATA[The assessor&#8217;s monthly report to the township trustees is now available at the following link.  May Report]]></description>
			<content:encoded><![CDATA[<p>The assessor&#8217;s monthly report to the township trustees is now available at the following link.  <a href="http://wevaluebloomington.org//AssrRptComnt/wp-content/uploads/2011/201105 Trustee.pdf" target="_blank">May Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wevaluebloomington.org/AssrRptComnt/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

